You have no items in your shopping cart.
Baxter | Explorer, Monarch |
---|---|
Biolight | BLT M9500 |
Biosys | BPM-200, SENTRY |
CAS Med | 511 |
Covidien > Nellcor | N-10, N-180, N-190, N-20, N-30, N-560, N-600, N-600x, N-65, N-85, NPB-190, NPB-195, NPB-3910, NPB-3920, NPB-3930, NPB-3940, NPB-40, NPB-4000, NPB-75, PM10N, Sensors that have Nellcor OxiMax Technology and 9 pins |
Criticare | 506DNV3, 506DNVP3, 506LNV3, 506LNVP3, 506NV3, 506NVP3 |
DRE | ASM 5000, Waveline, Waveline Plus |
Digicare | LW600 |
Draeger | Narkomed 6400 |
Fukuda Denshi | Dynascope DS-7100, LX-7230N |
GE > Critikon > Dinamap | Carescape B650, Carescape V100, Compact DINAMAP MPS, E-NSAT, Pro 1000, Pro 1000 V3, Pro 200, Pro 300, Pro Series V2, ProCare 200, ProCare 400, ProCare Ausculatory 400 |
GE > Marquette | Dash 2500, Dash 3000, Dash 4000, Dash 5000 with Nellcor Oximax, PDM Module, Procare B40, Solar 8000, Solar 8000M, Tram 451, i/9500 |
Goldway | Vet 420A, Vet 600A |
Medtronic > Physio Control | Lifepak 12, Lifepak 15 |
Midmark > Cardell | 9403, 9405, 9500 Series, 9500HD, MAX-12 Duo HD |
Mindray | Accutorr Plus, BeneView T1, DPM5, DPM6, DPM7, Duo, Expert, Passport, Passport 12, Passport 2, Passport 8, Passport V, Passport XG, Spectrum, Spectrum OR, Trio, V-Series |
Colin | BP-S510, T105NXM |
Philips | Heartstream XL, IntelliVue, IntelliVue FAST-SpO2, IntelliVue MP2, IntelliVue MP70, IntelliVue MX450, M1020B, M2601A, M3000A, M3000A/M3001A MMS, M3001A, M3002A, M3002A MMS X2, M3500B, M4735A, M8102A, M8102A MP2, M8105A MP5, M8105AS, SureSigns VS2, SureSigns VS3 |
Smiths Medical > BCI | 3100, 3101, 3180, 3300, 3301, 3302, 3303, 3304, 3401, 6100, 9100, Advisor, Autocorr, Mini Torr, Mini Torr Plus |
Welch Allyn | 1500, 42NT0-E1 LXi, 53NT0, 53NTP, All, Atlas (Nellcor SpO2), Atlas 6200 Series, Encore 202EL, Propaq 244, Propaq CS, Propaq LT, Spot Vital Signs 42NTB-E1 |
Accuracy: SpO2)(±1S.D.); 90-100%±2 digits, 70-89% ± 3 digits, 0-69% unspecified); Pulse Rate: ±2 bpm.
Spo2 Range: 50-100%.
Spo2 Accuracy: 85-100%: ±1%; 70-84%: ±2%; 50-69%: ±3%.
Pulse Rate Range: 25-250BPM.
Pulse Rate Accuracy: ±2 BPM.
Humidity: Operating/Storage/Transportation 0% to 80% non-condensing Altitude Hyperbaric Pressure 86kPa - 106kPa.
Storage/Transportation: 23℉-104℉.Operating Temperature: 32℉~+104℉
Cable Color: White.
Cable Diameter: 3.2 mm.
Cable Length: 3.3 ft.
Cable Material: PVC Jacket.
Material: Non-Adhesive Foam
Category: SpO2.
Certifications: FDA, CE, ISO EN , ISO13485, TUV, RoHS Compliant.
Distal Connector: Male 9-Pin D-Sub Purple Connector, Dual Keyed.
Patient Size: Neonate (<6.6lbs).
Proximal Connector : Neonate Nellcor MAX-N.
SpO2 Technology: Nellcor OxiMax.
Weight: 1.5lb.
Packaging Type: Box.
Packaging Included: 12 x Disposable Oximax Spo2 Sensor for Nellcor.
Baxter | Explorer, Monarch |
---|---|
Biolight | BLT M9500 |
Biosys | BPM-200, SENTRY |
CAS Med | 511 |
Covidien > Nellcor | N-10, N-180, N-190, N-20, N-30, N-560, N-600, N-600x, N-65, N-85, NPB-190, NPB-195, NPB-3910, NPB-3920, NPB-3930, NPB-3940, NPB-40, NPB-4000, NPB-75, PM10N, Sensors that have Nellcor OxiMax Technology and 9 pins |
Criticare | 506DNV3, 506DNVP3, 506LNV3, 506LNVP3, 506NV3, 506NVP3 |
DRE | ASM 5000, Waveline, Waveline Plus |
Digicare | LW600 |
Draeger | Narkomed 6400 |
Fukuda Denshi | Dynascope DS-7100, LX-7230N |
GE > Critikon > Dinamap | Carescape B650, Carescape V100, Compact DINAMAP MPS, E-NSAT, Pro 1000, Pro 1000 V3, Pro 200, Pro 300, Pro Series V2, ProCare 200, ProCare 400, ProCare Ausculatory 400 |
GE > Marquette | Dash 2500, Dash 3000, Dash 4000, Dash 5000 with Nellcor Oximax, PDM Module, Procare B40, Solar 8000, Solar 8000M, Tram 451, i/9500 |
Goldway | Vet 420A, Vet 600A |
Medtronic > Physio Control | Lifepak 12, Lifepak 15 |
Midmark > Cardell | 9403, 9405, 9500 Series, 9500HD, MAX-12 Duo HD |
Mindray | Accutorr Plus, BeneView T1, DPM5, DPM6, DPM7, Duo, Expert, Passport, Passport 12, Passport 2, Passport 8, Passport V, Passport XG, Spectrum, Spectrum OR, Trio, V-Series |
Colin | BP-S510, T105NXM |
Philips | Heartstream XL, IntelliVue, IntelliVue FAST-SpO2, IntelliVue MP2, IntelliVue MP70, IntelliVue MX450, M1020B, M2601A, M3000A, M3000A/M3001A MMS, M3001A, M3002A, M3002A MMS X2, M3500B, M4735A, M8102A, M8102A MP2, M8105A MP5, M8105AS, SureSigns VS2, SureSigns VS3 |
Smiths Medical > BCI | 3100, 3101, 3180, 3300, 3301, 3302, 3303, 3304, 3401, 6100, 9100, Advisor, Autocorr, Mini Torr, Mini Torr Plus |
Welch Allyn | 1500, 42NT0-E1 LXi, 53NT0, 53NTP, All, Atlas (Nellcor SpO2), Atlas 6200 Series, Encore 202EL, Propaq 244, Propaq CS, Propaq LT, Spot Vital Signs 42NTB-E1 |
Accuracy: SpO2)(±1S.D.); 90-100%±2 digits, 70-89% ± 3 digits, 0-69% unspecified); Pulse Rate: ±2 bpm.
Spo2 Range: 50-100%.
Spo2 Accuracy: 85-100%: ±1%; 70-84%: ±2%; 50-69%: ±3%.
Pulse Rate Range: 25-250BPM.
Pulse Rate Accuracy: ±2 BPM.
Humidity: Operating/Storage/Transportation 0% to 80% non-condensing Altitude Hyperbaric Pressure 86kPa - 106kPa.
Storage/Transportation: 23℉-104℉.Operating Temperature: 32℉~+104℉
Cable Color: White.
Cable Diameter: 3.2 mm.
Cable Length: 3.3 ft.
Cable Material: PVC Jacket.
Material: Non-Adhesive Foam
Category: SpO2.
Certifications: FDA, CE, ISO EN , ISO13485, TUV, RoHS Compliant.
Distal Connector: Male 9-Pin D-Sub Purple Connector, Dual Keyed.
Patient Size: Neonate (<6.6lbs).
Proximal Connector : Neonate Nellcor MAX-N.
SpO2 Technology: Nellcor OxiMax.
Weight: 1.5lb.
Packaging Type: Box.
Packaging Included: 12 x Disposable Oximax Spo2 Sensor for Nellcor.
Worldwide
Feedbacks
for free return
Secure System
Brands
Worldwide
Feedbacks
for free return
Secure System
Brands